| মডেল: | BXT-WB-4 | ক্যাভিটি ক্যাপাসিটি: | 52L |
|---|---|---|---|
| পাওয়ার সাপ্লাই: | 220-240V AC50/60Hz 8A | মাইক্রোওয়েভ পাওয়ার: | ০-১৬০০ ওয়াট |
| নিয়ন্ত্রণ পদ্ধতি: | ৮ ইঞ্চি টিএফটি-এলইডি (৮০০৪৮০ রঙ) টাচ স্ক্রিন | অপারেটিং সিস্টেম: | ইংরেজি |
| তাপমাত্রা নিয়ন্ত্রণ পরিসীমা: | 0-300 ° C | তাপমাত্রা নিয়ন্ত্রণ নির্ভুলতা: | ±0.5°C |
| তাপমাত্রা: | ≥300°সে | চাপ: | ≥15000psi |
| উপাদান: | পিটিএফই উপাদান | বিস্ফোরণ-প্রমাণ বাইরের আবরণ উপাদান: | উঁকি মহাকাশ উপাদান |
| বিশেষভাবে তুলে ধরা: | automatic microwave digestion instrument,variable frequency laboratory extraction instrument,microwave synthesis instrument for laboratory |
||
BAXIT Microwave Digestion System Product Introduction BAXIT microwave digestion technology uses the penetration and reaction ability of microwaves to heat reagents and samples in closed containers, which can increase the pressure in the sample preparation container and increase the reaction temperature, thereby greatly increasing the reaction rate and shortening the sample preparation time. Product Feature Intelligent touch control system: Real-time monitoring of temperature